<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Six &#187; WAC</title>
	<atom:link href="http://beyondsix.com/category/wac/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondsix.com</link>
	<description>Football beyond the BCS</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 12 Power Rankings</title>
		<link>http://beyondsix.com/2011/11/13/week-12-power-rankings/</link>
		<comments>http://beyondsix.com/2011/11/13/week-12-power-rankings/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:22:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=742</guid>
		<description><![CDATA[For the first time all season Boise State is not the No. 1 team in the weekly power rankings. The Broncos lost at home to TCU, 36-35, moving the undefeated Houston Cougars to the top of the rankings. TCU jumps from fourth to second while Boise State falls to fourth. Southern Mississippi remains at third. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/11/13/week-12-power-rankings/' addthis:title='Week 12 Power Rankings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/11/13/week-12-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 Power Rankings</title>
		<link>http://beyondsix.com/2011/11/07/week-11-power-rankings/</link>
		<comments>http://beyondsix.com/2011/11/07/week-11-power-rankings/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:54:42 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=728</guid>
		<description><![CDATA[The top four teams in the power rankings remain unchanged after all four recorded road wins this past week. Three of the top four teams are ranked in this week’s BCS Top 25. Boise State is fifth, Houston is 11th, while Southern Mississippi comes in at 22nd. Toledo is the only team to fall out [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/11/07/week-11-power-rankings/' addthis:title='Week 11 Power Rankings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/11/07/week-11-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10: Saturday’s Best</title>
		<link>http://beyondsix.com/2011/11/04/week-10-saturdays-best/</link>
		<comments>http://beyondsix.com/2011/11/04/week-10-saturdays-best/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:30:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[UAB]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=701</guid>
		<description><![CDATA[There will be plenty to watch for during Saturday’s games in non-AQ action (yes, there are teams other than LSU and Alabama playing Saturday). There will be two MAC upstarts kicking things off followed by Wyoming trying to upset TCU in Laramie. Air Force will look to clinch its second consecutive Commander-in-Chief’s trophy while Houston’s [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/11/04/week-10-saturdays-best/' addthis:title='Week 10: Saturday’s Best ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/11/04/week-10-saturdays-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 Power Rankings</title>
		<link>http://beyondsix.com/2011/10/31/week-ten-power-rankings/</link>
		<comments>http://beyondsix.com/2011/10/31/week-ten-power-rankings/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:17:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=659</guid>
		<description><![CDATA[Boise State and Houston continue their hold on the one and two positions, respectively. Boise State had a bye week, while the Cougars crushed Rice 73-34 last Thursday night. Southern Mississippi, who has won six straight, moves into the third slot after BYU lost Friday night to TCU. Also moving up one slot are fifth-ranked [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/31/week-ten-power-rankings/' addthis:title='Week 10 Power Rankings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/31/week-ten-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week’s Best Games</title>
		<link>http://beyondsix.com/2011/10/21/this-weeks-best-games-2/</link>
		<comments>http://beyondsix.com/2011/10/21/this-weeks-best-games-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:09:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=584</guid>
		<description><![CDATA[This week there is plenty to watch for among the non-AQ games. Houston’s Case Keenum and Boise State’s Kellen Moore are on the brink of breaking records. Upstarts such as Eastern Michigan and Western Kentucky try to entrench themselves in conferences title chases. Fresno State and Nevada meet for the final time as members of [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/21/this-weeks-best-games-2/' addthis:title='This Week’s Best Games ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/21/this-weeks-best-games-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week’s Best Games</title>
		<link>http://beyondsix.com/2011/10/13/this-week%e2%80%99s-best-games/</link>
		<comments>http://beyondsix.com/2011/10/13/this-week%e2%80%99s-best-games/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:59:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Colorado State]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Utah State]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=533</guid>
		<description><![CDATA[Conference play is in full swing and already providing some key matchups that could determine if teams will contend for league championships or fall out of the race. There are key contests in all of the non-AQ leagues. Here is a look at this week’s top games: San Diego State (3-2, 0-1) at Air Force [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/13/this-week%e2%80%99s-best-games/' addthis:title='This Week’s Best Games ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/13/this-week%e2%80%99s-best-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCU: The Road to the Big 12</title>
		<link>http://beyondsix.com/2011/10/10/tcu-the-road-to-the-big-12/</link>
		<comments>http://beyondsix.com/2011/10/10/tcu-the-road-to-the-big-12/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:41:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12 Conference]]></category>
		<category><![CDATA[Big XII Conference]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=487</guid>
		<description><![CDATA[It has been a strange odyssey for Texas Christian since the Southwest Conference broke up after the 1995 season.  Since that departure the Horned Frogs have played in three conferences and developed into one of the nation’s top programs. After playing in the SWC from 1923-95, the Horned Frogs were left behind as Baylor, Texas, [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/10/tcu-the-road-to-the-big-12/' addthis:title='TCU: The Road to the Big 12 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/10/tcu-the-road-to-the-big-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Six: Late Saturday Games Preview</title>
		<link>http://beyondsix.com/2011/10/07/week-six-late-saturday-games-preview/</link>
		<comments>http://beyondsix.com/2011/10/07/week-six-late-saturday-games-preview/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:03:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Louisiana-Monroe]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[San Jose State]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[Utah State]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=453</guid>
		<description><![CDATA[The Saturday evening games feature critical early season conference battles in Conference USA, Sun Belt and the Mountain West. In addition, there is the UNLV-Nevada rivalry game and a non-conference matchup featuring San Jose State and BYU. Although Troy and Louisiana-Lafayette will play a major role in the Sun Belt, the game of the night [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/07/week-six-late-saturday-games-preview/' addthis:title='Week Six: Late Saturday Games Preview ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/07/week-six-late-saturday-games-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Six: Preview Friday Game and Best of Early Saturday Matchups</title>
		<link>http://beyondsix.com/2011/10/07/week-six-preview-friday-game-and-best-of-early-saturday-matchups/</link>
		<comments>http://beyondsix.com/2011/10/07/week-six-preview-friday-game-and-best-of-early-saturday-matchups/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:54:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=435</guid>
		<description><![CDATA[Friday night will be Boise State’s last regular season appearance on the ESPN family of networks as they square off with former WAC and future Mountain West foe Fresno State.  The best of the early Saturday games may be the Bowling Green and Western Michigan game which could have the scoreboard operators working overtime. 5 [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/07/week-six-preview-friday-game-and-best-of-early-saturday-matchups/' addthis:title='Week Six: Preview Friday Game and Best of Early Saturday Matchups ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/07/week-six-preview-friday-game-and-best-of-early-saturday-matchups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Six Power Rankings</title>
		<link>http://beyondsix.com/2011/10/03/week-six-power-rankings/</link>
		<comments>http://beyondsix.com/2011/10/03/week-six-power-rankings/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:48:09 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Colorado State]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Western Michigan]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=427</guid>
		<description><![CDATA[Boise State and Houston remain in the top two slots after wins this past week, while SMU, Air Force, Ohio and Louisiana-Lafayette move into the power rankings. Ball State, Florida International, Navy and Temple fall out of the rankings after losses this past weekend. This week’s rankings: Rank School W-L Next LW  1. Boise State [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/03/week-six-power-rankings/' addthis:title='Week Six Power Rankings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/03/week-six-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: beyondsix.com @ 2012-05-20 18:57:14 -->
