<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Six &#187; Conference USA</title>
	<atom:link href="http://beyondsix.com/category/c-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondsix.com</link>
	<description>Football beyond the BCS</description>
	<lastBuildDate>Mon, 14 Nov 2011 00:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 12 Power Rankings</title>
		<link>http://beyondsix.com/2011/11/13/week-12-power-rankings/</link>
		<comments>http://beyondsix.com/2011/11/13/week-12-power-rankings/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:22:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=742</guid>
		<description><![CDATA[For the first time all season, Boise State is not the number one team in the weekly power rankings. The Broncos lost at home to TCU, 36-35, moving the undefeated Houston Cougars to the top of the rankings. TCU jumps from fourth to second while Boise State falls to fourth. Southern Mississippi remains at third. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/11/13/week-12-power-rankings/' addthis:title='Week 12 Power Rankings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/11/13/week-12-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 Power Rankings</title>
		<link>http://beyondsix.com/2011/11/07/week-11-power-rankings/</link>
		<comments>http://beyondsix.com/2011/11/07/week-11-power-rankings/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:54:42 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=728</guid>
		<description><![CDATA[The top four teams in the power rankings remain unchanged after all four recorded road wins this past week.  Three of the top four teams are ranked in this week’s BCS Top 25. Boise State is fifth, Houston is 11th, while Southern Mississippi comes in at 22nd. Only one team falls out of the top [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/11/07/week-11-power-rankings/' addthis:title='Week 11 Power Rankings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/11/07/week-11-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10: Saturday’s Best</title>
		<link>http://beyondsix.com/2011/11/04/week-10-saturday%e2%80%99s-best/</link>
		<comments>http://beyondsix.com/2011/11/04/week-10-saturday%e2%80%99s-best/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:30:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana Tech]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[UAB]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=701</guid>
		<description><![CDATA[There will be plenty to watch for during Saturday’s games in non-AQ action (yes, there are teams other than LSU and Alabama playing Saturday).  There will be two MAC upstarts kicking things off followed by Wyoming trying to upset TCU in Laramie. Air Force will look to clinch its second consecutive Commander-in-Chief’s trophy while Houston’s [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/11/04/week-10-saturday%e2%80%99s-best/' addthis:title='Week 10: Saturday’s Best ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/11/04/week-10-saturday%e2%80%99s-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Night Football: Tulsa at Central Florida</title>
		<link>http://beyondsix.com/2011/11/03/thursday-night-football-tulsa-at-central-florida/</link>
		<comments>http://beyondsix.com/2011/11/03/thursday-night-football-tulsa-at-central-florida/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:58:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=692</guid>
		<description><![CDATA[Conference USA will have two of its top programs on display tonight when the Tulsa Golden Hurricane (5-3, 4-0) travel to Orlando to meet the Central Florida Knights (4-4, 2-2). The game has plenty at stake and the winner will still be in line to win its respective division (CBSN, 8 p.m. ET). Tulsa ended [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/11/03/thursday-night-football-tulsa-at-central-florida/' addthis:title='Thursday Night Football: Tulsa at Central Florida ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/11/03/thursday-night-football-tulsa-at-central-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 Power Rankings</title>
		<link>http://beyondsix.com/2011/10/31/week-ten-power-rankings/</link>
		<comments>http://beyondsix.com/2011/10/31/week-ten-power-rankings/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:17:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Northern Illinois]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=659</guid>
		<description><![CDATA[Boise State and Houston continue their hold on the one and two positions, respectively. Boise State had a bye week, while the Cougars crushed Rice 73-34 last Thursday night. Southern Mississippi, who has won six straight, moves into the third slot after BYU lost Friday night to TCU. Also moving up one slot are fifth-ranked [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/31/week-ten-power-rankings/' addthis:title='Week 10 Power Rankings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/31/week-ten-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Nine: Saturday’s Best</title>
		<link>http://beyondsix.com/2011/10/28/week-nine-saturday%e2%80%99s-best/</link>
		<comments>http://beyondsix.com/2011/10/28/week-nine-saturday%e2%80%99s-best/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:45:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Louisiana-Monroe]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Western Michigan]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=647</guid>
		<description><![CDATA[With many non-BCS teams either on a bye or having games on weeknights, the Saturday slate is a little leaner than usual. The biggest game is a showdown between Conference USA West Division rivals SMU and Tulsa. Meanwhile, upstarts such as Ball State and Western Kentucky look to keep title dreams alive on Saturday. The [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/28/week-nine-saturday%e2%80%99s-best/' addthis:title='Week Nine: Saturday’s Best ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/28/week-nine-saturday%e2%80%99s-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Night Football: Rice at Houston</title>
		<link>http://beyondsix.com/2011/10/27/thursday-night-football-rice-at-houston/</link>
		<comments>http://beyondsix.com/2011/10/27/thursday-night-football-rice-at-houston/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:01:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=620</guid>
		<description><![CDATA[The Houston Cougars (7-0, 1-3) will be looking to match their best start in school history when they host crosstown rival Rice (2-5, 1-3) in the Bayou Bucket Series tonight (FSN, 8 p.m. ET). The Cougars last started 8-0 in 1990. Last season, Houston lost at Rice 34-31. The Cougars have won their last three [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/27/thursday-night-football-rice-at-houston/' addthis:title='Thursday Night Football: Rice at Houston ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/27/thursday-night-football-rice-at-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Nine Power Rankings</title>
		<link>http://beyondsix.com/2011/10/24/week-nine-power-rankings/</link>
		<comments>http://beyondsix.com/2011/10/24/week-nine-power-rankings/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:04:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Arkansas State]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Toledo]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=597</guid>
		<description><![CDATA[The top four teams continue to hold their ground in the weekly rankings. Boise State and Houston remain the top two teams, respectively, as both sport 7-0 records. BYU and Southern Mississippi maintain the third and fourth spots, respectively. The biggest mover of the week is Toledo, who went from 10th to sixth after a [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/24/week-nine-power-rankings/' addthis:title='Week Nine Power Rankings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/24/week-nine-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week’s Best Games</title>
		<link>http://beyondsix.com/2011/10/21/this-week%e2%80%99s-best-games-2/</link>
		<comments>http://beyondsix.com/2011/10/21/this-week%e2%80%99s-best-games-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:09:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Sun Belt Conference]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Western Kentucky]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=584</guid>
		<description><![CDATA[This week there is plenty to watch for among the non-AQ games. Houston’s Case Keenum and Boise State’s Kellen Moore are on the brink of breaking records. Upstarts such as Eastern Michigan and Western Kentucky try to entrench themselves in conferences title chases. Fresno State and Nevada meet for the final time as members of [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/21/this-week%e2%80%99s-best-games-2/' addthis:title='This Week’s Best Games ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/21/this-week%e2%80%99s-best-games-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulane: Toledo Resigns From Post</title>
		<link>http://beyondsix.com/2011/10/18/tulane-toledo-resigns-from-post/</link>
		<comments>http://beyondsix.com/2011/10/18/tulane-toledo-resigns-from-post/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:37:06 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Tulane]]></category>

		<guid isPermaLink="false">http://beyondsix.com/?p=565</guid>
		<description><![CDATA[The Bob Toledo era ended today at Tulane with his resignation and the naming of co-offensive coordinator/offensive line coach Mark Hutson as interim coach. Toledo replaced Chris Scelfo, who was let go after the 2006 season. Toledo was never able to get the program above four wins and finished with a 15-40 record in five seasons at [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://beyondsix.com/2011/10/18/tulane-toledo-resigns-from-post/' addthis:title='Tulane: Toledo Resigns From Post ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://beyondsix.com/2011/10/18/tulane-toledo-resigns-from-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: beyondsix.com @ 2012-02-06 00:43:19 -->
