For the first time all season Boise State is not the No. 1 team in the weekly power rankings. The Broncos lost at home to TCU, 36-35, moving the undefeated Houston Cougars to the top of the rankings. TCU jumps from fourth to second while Boise State falls to fourth. Southern Mississippi remains at third.
There are no new teams in the rankings this week. Louisiana dropped to 10th after a 30-21 loss at Arkansas State, who checks in at fifth this week.
This week’s rankings:
| Rank | School | W-L | Next | LW |
| 1. | Houston | 10-0 | 11/19 vs. SMU | 2 |
| Cougars are 10-0 overall and 6-0 in conference play for the first time in school history. | ||||
| 2. | TCU | 8-2 | 11/19 vs. Colorado State | 4 |
| Horned Frogs are 4-1 in their last five games against teams ranked in the top five. | ||||
| 3. | Southern Mississippi | 9-1 | 11/17 at UAB | 3 |
| 9-1 for the first time since 1962 when USM was the UPI College Division National Champion. | ||||
| 4. | Boise State | 8-1 | 11/19 at San Diego State | 1 |
| After one-point loss to Horned Frogs, Broncos last four losses have come by three points or less. | ||||
| 5. | Arkansas State | 8-2 | 11/19 vs. Middle Tennessee | 5 |
| Red Wolves’ eight wins are the most since 1987 when school was 8-4-1 as an I-AA institution. | ||||
| 6. | Tulsa | 7-3 | 11/19 at UTEP | 7 |
| Golden Hurricane has allowed more than 20 points only once during current six-game win streak. | ||||
| 7. | BYU | 7-3 | 11/19 vs. New Mexico State | 8 |
| Cougars have outscored opposition (Idaho State, Idaho), 98-10 in last two home games. | ||||
| 8. | Nevada | 6-3 | 11/19 vs. Louisiana Tech | 9 |
| During current five-game winning streak, Wolf Pack margin of victory has averaged 22.80 ppg. | ||||
| 9. | Northern Illinois | 7-3 | 11/15 vs. Ball State | 10 |
| Huskies are averaging 46.00 ppg during current five-game winning streak. | ||||
| 10. | Louisiana | 8-3 | 11/26 at Arizona | 6 |
| Ragin’ Cajuns’ have a week off before traveling to Arizona for season finale. | ||||
Dropped out: None
Others to watch (by alphabetical order): Ball State (6-4), Eastern Michigan (6-4), Florida International (6-4), Louisiana Tech (6-4), Ohio (7-3), San Diego State (6-3), SMU (6-4), Temple (6-4), Toledo (6-4), Western Kentucky (5-5), Wyoming (6-3)

