Week Seven Power Rankings
Boise State and Houston continue to be the top two teams in the power rankings after impressive blowouts this week. BYU remains third after a victory against San Jose State. Southern Mississippi moves to fourth on the heels of a four-game win streak. Western Michigan makes its debut in the rankings at eighth, while Temple (ninth) and Central Florida (10th) return to the rankings.
Air Force, Ohio and San Diego State all drop out of the rankings after losses this past weekend.
This week’s rankings:
| Rank | School | W-L | Next | LW |
| 1. | Boise State | 5-0 | 10/15 at Colorado State | 1 |
| Broncos have outscored their last three opponents 84-0 in the first half. | ||||
| 2. | Houston | 6-0 | 10/22 vs. Marshall | 2 |
| Cougars have allowed a total of three points in last two home games. | ||||
| 3. | BYU | 4-2 | 10/15 at Oregon State | 3 |
| Riley Nelson posts career highs in passing yards (224) and TD passes (3) in win over San Jose State. | ||||
| 4. | Southern Mississippi | 5-1 | 10/22 vs. SMU | 4 |
| Golden Eagles averaging 48.25 points per game during four-game winning streak. | ||||
| 5. | SMU | 4-1 | 10/15 vs. Central Florida | 6 |
| Mustangs off this past week as they prepare for rematch of 2010 C-USA Championship game. | ||||
| 6. | TCU | 4-2 | 10/22 vs. New Mexico | 8 |
| Horned Frogs set record for most consecutive MWC wins (19) in victory over San Diego State. | ||||
| 7. | Louisiana-Lafayette | 5-1 | 10/15 vs. North Texas | 10 |
| Ragin’ Cajuns are 5-1 for the first time since 1988 after win over Troy. | ||||
| 8. | Western Michigan | 4-2 | 10/15 at Northern Illinois | NR |
| Jordan White has had four consecutive games with 10-plus catches and 100-plus receiving yards. | ||||
| 9. | Temple | 4-2 | 10/15 vs. Buffalo | NR |
| Owls have scored 38 or more points in each of its four wins this season. | ||||
| 10. | Central Florida | 3-2 | 10/15 at SMU | NR |
| Head coach George O’Leary earned his 100th career win with win over Marshall. | ||||
Dropped out: San Diego State 5, Air Force 7, Ohio 9